| Time | Credit | Session # | Name | Presenter | Location | Participants |
| 8-11 | 3 | 79 | Positive Behavior Support | D. Martin | South Preston | Teachers |
| 12-3 | 3 | 81 | 21st Century Skills | Zinn/Martin | South Preston | Teachers |
| 8-3 | 6 | 82 | Cyber School | S. Shaver | Fellowsville | Staff |
| 8-3 | 6 | 83 | Kansas Writing Parg | A. Tallman | Rowlesburg | Staff |
| 8-3 | 6 | 84 | Scott Foresman | J. Susser | Tunnelton-Denver | Staff |
| 8-11 | 3 | 92 | Ashlock Training | D. Hibbs | Tunnleton-Denver | Staff |
| 12-3 | 3 | 86 | Cyber School | D. Zinn | Tunnelton-Denver | Staff |
| 8-3 | 6 | 87 | Bully Prevention | R. Verbanic | Aurora | Any Staff |
| 8-3 | 6 | 88 | HSTW 21st Century | PHS/HSTW | West Preston | PHS/WP Staff |
| 8-3 | 6 | 89 | Whiteboard Inst. | Wotring/Rice | Bruceton | PreK-8 |
| 8-11 | 3 | 78 | Strategic Plan | C. Schmidl | Valley | Staff |
| 12-3 | 3 | 91 | Reading Series | M. Metheny | Valley | Staff |
| 8-3 | 6 | 92 | 21st Century Initiatives | HSTW Comm. | PHS | PHS Staff |
| 8-3 | 6 | 93 | Working with Parents | WVDE | Kingwood | Teachers |
| 8-11 | 3 | 94 | Stategic Plans | T. Strahin | Central Preston | Staff |
| 12-3 | 3 | 96 | Bully Prevention | T. Strahin | Central Preston | Staff |
| 8-3 | 3 | 97 | Strategic Plans | J. Gren | TA-EP | Staff |
| 8-3 | 6 | 76 | Sp. Ed. Policy/Proc. | K. George | PHS Cafeteria | Sp. Ed. Staff |
| 8-3 | 6 | 75 | Title I Pgr/Parent Inv. | T. Cox | PHS Rm 369 | Title I teachers, principals/parents |
Please sign and return Staff Development Contracts to your immediate Supervisor