| Time | Credit | Session # | Name | Presenter | Location | Participants |
| 8-11 | 3 | 01 | Cyber-School | D. Zinn/D. Martin | South Preston | Any Teacher |
| 12-3 | 3 | 02 | Westest analysis | D. Martin | South Preston | Teachers |
| 8-3 | 6 | 03 | Site-based planning | S. Shaver | Fellowsville | Fellowsville Staff |
| 12-3 | 3 | 04 | Westtest Analysis | P. Pell | Rowlesburg | Rowlesburg Staff |
| 8-3 | 6 | 05 | Bully Prevention | Finamore/Gwilliam | West Preston | West Staff |
| 8-3 | 6 | 06 | Software Programs | D. Kuhn | Bruceton | PreK-8 Staff |
| 8-11 | 3 | 07 | Dibels palm training | L. Jennings | Valley | Identified Staff |
| 8-11 | 3 | 08 | Website Updates | T. Ashcraft | Valley | Identified Staff |
| 12-3 | 3 | 09 | Website Updates | T. Ashcraft | Valley | Identified Staff |
| 8-3 | 6 | 10 | HSTW Inst. Strat. | HSTW Comm. | PHS | PHS Staff |
| 8-11 | 3 | 11 | Parent Involvement | Jeannie Hilton | Rowlesburg | Rowlesburg Staff |
| 8-3 | 6 | 12 | 21st Century Tech. | Gren/Borror | TA-EP | PreK-8 Staff |
| 8-3 | 6 | 13 | Data Analysis | K. McNair | Kingwood | Kingwood Teachers |
| 12-3 | 3 | 14 | Assessment/Tech. | K. Kibler | West Preston | West Staff |
| 12:30-3:30 | 3 | 15 | Multi-cultural Education | Pam Peddicord | PHS Room 124 | Anyone |
| 8:00-11:00 | 3 | 71 | Restraint Training | Kevin Duckworth | PHS Auxiliary Gym | Anyone |
| 12:30-3:30 | 3 | 80 | Retiring | WV Retirement Board | Board Room | Anyone |
| 1-6 | 20 | Cyber School | Questions - Diane Zinn or Darla Kuhn | Local Schools | Anyone |
Please be sure to: Sign attendance log at each session attending
Submit the staff develpoment contract issued to each employee on August 23rd-- after completing your 18 hours on September 27th.
Return the contract to you rimmediate Supervisor for signature.