Preston County Schools
|
![]() |
Preston County Schools - 329-0580 | ||
|---|---|---|
Bus Garage - 329-2524 | ||
Administrative Staff | ||
| Name and Title | Extension | |
| John Lofink, Superintendent Personnel; K-5 Curricular Programs; Policies; School Improvements; Titles II - V; Textbooks; | jlofink@access.k12.wv.us | 226 |
| Dr. Mike Teets , Assistant Superintendent Supervision of Administrators, Directors, and Coordinators; Grades 6-12 Curricular Programs; Contests and Activities; Staff Development; Personnel Evaluations; Mentoring Programs; School Improvements; Office for Educational Performance Audits (OPEA); Professional Meetings; Curricular/Extra-curricular/Incentive trips; School-Community Relations; County Steering, Productive & Safe Schools Council; Other duties as assigned | mteets@access.k12.wv.us | 230 |
| Kathy George , Director Special Education Programs; Pre-K Programs; Kindergarten Registration; School Improvements, Home Bound Instruction; Alternative Education/Student Support Services; Nurses/504 Plans; Other duties as assigned | kgeorge@access.k12.wv.us | 223 |
| Dawn Bishop, Director Budget/Financial Operations; Payroll; Insurance/Employee Benefits; Other duties as assigned | dlbishop@access.k12.wv.us | 224 |
| Dr. Teddi Cox , Director Title I Programs; Reading First Grant; School Choice/SES; School Improvements; Parent Involvement; Professional Development; Other duties as assigned | trcox@access.k12.wv.us | 217 |
| Bill Helmick , Coordinator Transportation Programs; Maintenance-Bldgs & Grounds; Bus Safety; Substitute Drivers; County Vehicles; Local Emergency Planning Council; Other duties as assigned | whelmick@access.k12.wv.us | 249 |
| Carol Riley, Coordinator Attendance; Guidance Counselors/Programs; Home Schooling; Multi-Cultural Ed.; Title IX; Negelected Students; Liason for Homeless, DHHR, Court, Safe and Drug Free Schools/RESA VII; Substitute Service Personnel; Other duties as assgned | 236 | |
| Charlene Strahin , Coordinator Child Nutrition Program; Sick Bank; Healthy Schools/Wellness Programs; Other duties as assigned | cstrahin@access.k12.wv.us | 234 |
| Robert Ridenour ,Coordinator Assessments/ETS/DIBELS; Technology/WVEIS; State Testing; GEAR-UP grant; E-Rate; Other duties as assigned |
rridenou@access.k12.wv.us | 225 |
| Les Edinger, PHS-Career Technical Education (Vocational Programs) | 329-0400 X 539 ledinger@access.k12.wv.us |
|
| Kevin Duckworth, Special Education Consultant | kduckwor@access.k12.wv.us | 219 |
| Teresa Livengood, Materials center, librarian | tlivengo@access.k12.wv.us | 310 |
| Dr. David Allen School Psychologist | . | 221 |
| Pamela Peddicord, School Psychologist | . | 221 |
| Christie Warnick, IEP Coordinator | . | 218 |
Administrative Support Staff | ||
| Nita Bishop Secretary to Superintendent, Maintenance/Buildings and Grounds | nbishop@access.k12.wv.us | 233 |
| Barbara Thomas Service Personnel, Transcripts, Receptionist | bethomas@access.k12.wv.us | 214 |
| Eraka Anderson / Susan Hooton Reading First, Title I programs, Receptionist Assistant Superintendent Secretary | eanderson@access.k12.wv.us | 213 228 |
| Vicki Koch GEAR-UP, Technology, Receptionist Assistant Superintendent Secretary, Attendance | vkoch@access.k12.wv.us | 209 |
| Carla Fike Payroll/Secretary | cfike@access.k12.wv.us | 215 |
| Barbara Miller Payroll Supervision | bemiller@access.k12.wv.us | 211 |
| Patricia Foster Accounts Payable | pfoster@access.k12.wv.us | 212 |
| Cheryl Crane Child Nutrition, Accountant/Requisitions | ccrane@access.k12.wv.us | 255 |
| Linda Weaver Special Education/Pupil Support, Guidance Counselors | lweaver@access.k12.wv.us | 222 |
| Diana Cunningham Special Education/Student Support Services | dnlcunni@access.k12.wv.us | 229 |
| Brenda Barlow Professional Personnel | bsbarlow@access.k12.wv.us | 210 |
| Kathryn Contic Transportation, Maintenance, Receptionist | kcontic@access.k12.wv.us | 248 |